Webhooks
Webhook events
Every event type you can subscribe to.
| Event | Sent when | data is |
|---|---|---|
announcement.created | An issuer announcement is published | Announcement |
document.created | A new filing or presentation is added | Document |
document.updated | A document's text or summary changes | Document |
financials.updated | New or restated figures for a company | { symbol, fiscal_year, fiscal_period, document_id } |
dividend.created | A dividend is announced | Dividend |
corporate_action.created | A corporate action is announced | Corporate action |
earnings_call.created | A call is scheduled or recorded | Earnings call |
transcript.created | A transcript is ready | { call_id, symbol, language } |
alert.triggered | One of your alert rules fires | { alert_id, symbol, type, value, price, time } |
Filter by company with symbols when you create the webhook.
